AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Carlton Blues Injury List
We are currently in Round 9.
Injury lists last updated 24 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 24 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| David Ellard | Achilles injury | Round 7 | Round 13 | ![]() | |
| Bryce Gibbs | Low grade hamstring strain | Round 5 | Round 9 | ![]() | |
| Nick Graham | Knee injury | NAB Cup Round 3 | Round 12 | ![]() | |
| Andrew McInnes | Torn ACL | Round 22, 2012 | Round 12 | ![]() | |
| Rhys O'Keeffe | Heel injury | NAB Cup Round 3 | Indefinite | ![]() | |
| Chris Yarran | Right hamstring soreness | Round 7 | Round 11 | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Eddie Betts | Jaw injury | Round 1 | Round 5 | ![]() | |
| Jaryd Cachia | Hamstring tightness | Pre-Season | NAB Cup Round 3 | ![]() | |
| Andrew Carrazzo | Corked calf | Round 5 | Round 7 | ![]() | |
| Andrew Collins | Ankle injury | NAB Cup Round 3 | Round 3 | ![]() | |
| Marcus Davies | Ankle injury | Round 3 | Round 7 | ![]() | |
| David Ellard | Hamstring injury | NAB Cup Round 3 | Round 3 | ![]() | |
| David Ellard | Achilles injury | Round 7 | Round 13 | ![]() | |
| Bryce Gibbs | Low grade hamstring strain | Round 5 | Round 9 | ![]() | |
| Nick Graham | Knee injury | NAB Cup Round 3 | Round 12 | ![]() | |
| Shaun Hampson | Appendicitis | Round 1 | Round 3 | ![]() | |
| Lachie Henderson | Groin/hip injury | Pre-Season | NAB Cup Round 1 - We | ![]() | |
| Chris Judd | Minor Hamstring strain | Pre-Season | NAB Cup Round 4 | ![]() | |
| Matthew Kreuzer | Broken thumb | Round 3 | Round 7 | ![]() | |
| Pat McCarthy | Heel injury | Pre-Season | Round 3 | ![]() | |
| Andrew McInnes | Torn ACL | Round 22, 2012 | Round 12 | ![]() | |
| Rhys O'Keeffe | Heel injury | NAB Cup Round 3 | Indefinite | ![]() | |
| Jarrad Waite | Calf injury | NAB Cup Round 1 - We | Round 4 | ![]() | |
| Chris Yarran | Right hamstring soreness | Round 7 | Round 11 | ![]() | |









