AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Collingwood Magpies Injury List
We are currently in Round 9.
Injury lists last updated 21 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 21 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Dayne Beams | Quadricep injury | Round 1 | Round 10 | ![]() | |
| Marty Clarke | Illness | Round 8 | Round 9 | ![]() | |
| Alex Fasolo | Navicular bone graft surgery | Round 8 | Season | ![]() | |
| Jack Frost | PCL injury | Round 6 | Round 14 | ![]() | |
| Tyson Goldsack | Right hip injury | Round 7 | Round 9 | ![]() | |
| Brodie Grundy | Back injury | Pre-Season | Round 11 | ![]() | |
| Michael Hartley | Shoulder injury | Pre-Season | Round 10 | ![]() | |
| Kyle Martin | Leg injury | Round 6 | Test | ![]() | |
| Adam Oxley | Hip injury | Round 6 | Test | ![]() | |
| Jack Ramsey | Wrist injury | Round 2 | Round 15 | ![]() | |
| Dale Thomas | Right ankle injury | Roun 8 training | Round 10 | ![]() | |
| Alan Toovey | Ruptured ACL (left knee) | Round 5 | Season | ![]() | |
| Clinton Young | Hamstring injury | Round 2 | Round 11 | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Luke Ball | Knee reconstruction (ACL) | Round 3, 2012 | Round 5 | ![]() | |
| Dayne Beams | Quadricep injury | Round 1 | Round 10 | ![]() | |
| Tim Broomhead | Glandular Fever | Pre-Season | Round 6 | ![]() | |
| Nathan Brown | Groin injury | Round 4 | Round 6 | ![]() | |
| Marty Clarke | Illness | Round 8 | Round 9 | ![]() | |
| Alan Didak | Hamstring injury | Pre-Season | Round 2 | ![]() | |
| Alex Fasolo | Navicular bone graft surgery | Round 8 | Season | ![]() | |
| Jack Frost | PCL injury | Round 6 | Round 14 | ![]() | |
| Cory Gault | Groin injury | Pre-Season | Round 1 | ![]() | |
| Tyson Goldsack | Ankle injury | Offseason 2012 | NAB Cup Round 3 | ![]() | |
| Tyson Goldsack | Leg soreness | Round 4 | Round 6 | ![]() | |
| Tyson Goldsack | Right hip injury | Round 7 | Round 9 | ![]() | |
| Brodie Grundy | Back injury | Pre-Season | Round 11 | ![]() | |
| Michael Hartley | Shoulder injury | Pre-Season | Round 10 | ![]() | |
| Ben Hudson | Leg soreness | Round 6 | Round 7 | ![]() | |
| Ben Johnson | Corked thigh | Round 1 | Round 2 | ![]() | |
| Ben Johnson | Calf injury | Round 3 | Round 6 | ![]() | |
| Darren Jolly | Rib cartilage damage | Round 2 | Round 5 | ![]() | |
| Kyle Martin | Leg injury | Round 6 | Test | ![]() | |
| Nick Maxwell | Wrist fracture | Round 2 | Round 7 | ![]() | |
| Adam Oxley | Hip injury | Round 6 | Test | ![]() | |
| Jackson Paine | Shoulder injury | NAB Cup Round 2 | NAB Cup Round 4 | ![]() | |
| Jack Ramsey | Groin injury | NAB Cup Round 4 | Round 2 | ![]() | |
| Jack Ramsey | Wrist injury | Round 2 | Round 15 | ![]() | |
| Ben Reid | Knee injury | NAB Cup Round 2 | Round 1 | ![]() | |
| Ben Reid | Concussion | Round 1 | Round 2 | ![]() | |
| Ben Reid | Jarred knee | Round 3 | Round 4 | ![]() | |
| Dale Thomas | Ankle injury | Offseason 2012 | Round 1 | ![]() | |
| Dale Thomas | Right ankle injury | Roun 8 training | Round 10 | ![]() | |
| Alan Toovey | Ruptured ACL (left knee) | Round 5 | Season | ![]() | |
| Clinton Young | Hamstring injury | Round 2 | Round 11 | ![]() | |









