AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Fremantle Dockers Injury List
We are currently in Round 9.
Injury lists last updated 21 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 21 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Kepler Bradley | Ruptured ACL (right knee) | Round 5 | Season | ![]() | |
| Max Duffy | Hamstring injury | Round 6 | Round 9 | ![]() | |
| Jonothan Griffin | Torn ACL (right knee) | Round 7 | Season | ![]() | |
| Stephen Hill | Quadricep injury | Round 6 | Round 10 | ![]() | |
| Sam Menegola | Corked calf | Round 2 | Round 21 | ![]() | |
| Craig Moller | Quadricep injury | Round 3 | Round 9 | ![]() | |
| Anthony Morabito | LARS Knee reconstruction (ACL) | Pre-Season | Round 10 | ![]() | |
| Lachie Neale | Ankle injury | Round 7 | Round 13 | ![]() | |
| Matthew Pavlich | Left achillies surgery | Round 3 | Round 10 | ![]() | |
| Aaron Sandilands | Partial hamstring tear | NAB Cup Round 1 | Round 13 | ![]() | |
| Michael Walters | Syndesmotic ankle sprain | Round 8 | Round 12 | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Kepler Bradley | Cut head | Round 3 | Round 4 | ![]() | |
| Kepler Bradley | Ruptured ACL (right knee) | Round 5 | Season | ![]() | |
| Zac Clarke | Achilles injury | Round 1 Training | Round 6 | ![]() | |
| Jesse Crichton | Quadricep injury | Round 1 | Round 6 | ![]() | |
| Ryan Crowley | Torn pectoral muscle | Pre-Season | NAB Cup Round 2 | ![]() | |
| Max Duffy | Hamstring injury | Round 6 | Round 9 | ![]() | |
| Peter Faulks | Groin injury | Round 4 | Round 6 | ![]() | |
| Jonothan Griffin | Torn ACL (right knee) | Round 7 | Season | ![]() | |
| Stephen Hill | Quadricep injury | Round 6 | Round 10 | ![]() | |
| Garrick Ibbotson | Calf injury | Round 2 | Round 4 | ![]() | |
| Chris Mayne | Ankle injury | NAB Cup Round 1 | NAB Cup Round 3 | ![]() | |
| Luke McPharlin | Concussion | Round 3 | Round 5 | ![]() | |
| Sam Menegola | Corked calf | Round 2 | Round 21 | ![]() | |
| Viv Michie | Ankle injury | Round 3 | Round 5 | ![]() | |
| Craig Moller | Quadricep injury | Round 3 | Round 9 | ![]() | |
| Anthony Morabito | LARS Knee reconstruction (ACL) | Pre-Season | Round 10 | ![]() | |
| David Mundy | Ankle injury | Pre-Season | NAB Cup Round 2 | ![]() | |
| Lachie Neale | Heat stroke | Pre-Season | NAB Cup Round 2 | ![]() | |
| Lachie Neale | Ankle injury | Round 7 | Round 13 | ![]() | |
| Matthew Pavlich | Back surgery | Pre-Season | NAB Cup Round 2 | ![]() | |
| Matthew Pavlich | Left achillies surgery | Round 3 | Round 10 | ![]() | |
| Clancee Pearce | Corked calf | Round 2 | Round 3 | ![]() | |
| Aaron Sandilands | Partial hamstring tear | NAB Cup Round 1 | Round 13 | ![]() | |
| Alex Silvagni | Ankle injury | Round 3 | Round 6 | ![]() | |
| Tanner Smith | Hamstring injury | Round 4 | Round 5 | ![]() | |
| Matt Tabener | Glandular fever | Pre-Season | Round 1 | ![]() | |
| Michael Walters | Syndesmotic ankle sprain | Round 8 | Round 12 | ![]() | |









