AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Geelong Cats Injury List
We are currently in Round 8.
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Jed Bews | Foot injury | Pre-Season | Indefinite | ![]() | |
| George Burbury | Foot injury | Pre-Season | Indefinite | ![]() | |
| Paul Chapman | Hamstring injury | Round 5 training | Test | ![]() | |
| Joel Corey | Knee injury | Round 6 | Round 8 | ![]() | |
| Josh Cowan | Achilles injury | Pre-Season | Round 10 | ![]() | |
| Josh Hunt | Glandular fever | Pre-Season | Indefinite | ![]() | |
| Taylor Hunt | Fractured right clavicle | Round 7 | Round 14 | ![]() | |
| Lincoln McCarthy | Navicular injury | Pre-Season | Indefinite | ![]() | |
| Hamish McIntosh | LARS Knee reconstruction (PCL) | Round 19, 2012 | Round 10 | ![]() | |
| Daniel Menzel | Snapped LARS graft (left knee) | Round 4 | Indefinite | ![]() | |
| Jared Rivers | Slight MCL strain | Round 5 | Round 11 | ![]() | |
| Dawson Simpson | Back injury | Pre-Season | Indefinite | ![]() | |
| Travis Varcoe | Shoulder dislocation | Round 3 | Round 18 | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Jed Bews | Foot injury | Pre-Season | Indefinite | ![]() | |
| George Burbury | Foot injury | Pre-Season | Indefinite | ![]() | |
| Josh Caddy | Head injury | Round 5 | Round 6 | ![]() | |
| Paul Chapman | Quadricep injury | NAB Cup Round 2 | NAB Cup Round 3 | ![]() | |
| Paul Chapman | Hamstring injury | Round 5 training | Test | ![]() | |
| Joel Corey | Knee injury | Round 6 | Round 8 | ![]() | |
| Josh Cowan | Achilles injury | Pre-Season | Round 10 | ![]() | |
| Cameron Guthrie | Calf tear | NAB Cup Round 4 | Round 1 | ![]() | |
| Josh Hunt | Glandular fever | Pre-Season | Indefinite | ![]() | |
| Taylor Hunt | Fractured right clavicle | Round 7 | Round 14 | ![]() | |
| Steve Johnson | Left knee surgery | Round 1 | Round 3 | ![]() | |
| James Kelly | Hip injury | Pre-Season | NAB Cup Round 3 | ![]() | |
| James Kelly | Calf injury | Round 2 | Round 5 | ![]() | |
| Lincoln McCarthy | Navicular injury | Pre-Season | Indefinite | ![]() | |
| Hamish McIntosh | LARS Knee reconstruction (PCL) | Round 19, 2012 | Round 10 | ![]() | |
| Daniel Menzel | Knee reconstruction (ACL) | Round 10, 2012 | Round 3 | ![]() | |
| Daniel Menzel | Snapped LARS graft (left knee) | Round 4 | Indefinite | ![]() | |
| Jordan Murdoch | Hand injury | Round 1 | Round 3 | ![]() | |
| Jared Rivers | Knee injury | Round 1 | Round 4 | ![]() | |
| Jared Rivers | Slight MCL strain | Round 5 | Round 11 | ![]() | |
| Jackson Sheringham | Knee surgery | Round 1 | Round 5 | ![]() | |
| Dawson Simpson | Back injury | Pre-Season | Indefinite | ![]() | |
| Travis Varcoe | Shoulder dislocation | Round 3 | Round 18 | ![]() | |
| Nathan Vardy | Groin injury | Pre-Season | Round 7 | ![]() | |
| Josh Walker | AC joint injury | Round 1 | Round 7 | ![]() | |
| Trent West | Minor knee surgery | NAB Cup Round 1 - We | Round 2 | ![]() | |









