AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Gold Coast Suns Injury List
We are currently in Round 9.
Injury lists last updated 21 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 21 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Nathan Bock | Fractured right Tibia | Round 6, 2012 | Indefinite | ![]() | |
| Jared Brennan | Concussion | Round 7 | TBA | ![]() | |
| Charlie Dixon | Minor ankle injury | Round 6 | Test | ![]() | |
| Karmichael Hunt | Hamstring soreness | Round 7 training | TBA | ![]() | |
| Tom Murphy | Concussion | Round 7 | TBA | ![]() | |
| Matthew Warnock | Fractured left radius | Round 4 | Round 16 | ![]() | |
| Maverick Weller | Shoulder injury | Round 1 | Round 11 | ![]() | |
| Joel Wilkinson | Left ankle injury | Round 4 | Round 12 | ![]() | |
| Zac Smith | Ruptured ACL (right knee) | Round 8 | Season | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Harley Bennell | Hamstring injury | Round 4 | Round 6 | ![]() | |
| Nathan Bock | Fractured right Tibia | Round 6, 2012 | Indefinite | ![]() | |
| Jared Brennan | Concussion | Round 7 | TBA | ![]() | |
| Greg Broughton | Calf injury | Round 2 training | Round 3 | ![]() | |
| Clay Cameron | Groin injury | Pre-Season | Round 1 | ![]() | |
| Charlie Dixon | Ankle injury | Round 3 | Round 4 | ![]() | |
| Charlie Dixon | Minor ankle injury | Round 6 | Test | ![]() | |
| Kyle Horsley | Corked thigh | Round 1 | Round 2 | ![]() | |
| Karmichael Hunt | Hamstring soreness | Round 7 training | TBA | ![]() | |
| Jesse Lonergan | Fractured left hand | NAB Cup Round 4 | Round 8 | ![]() | |
| Tom Lynch | Ankle ligament injury | NAB Cup Round 1 - We | Round 2 | ![]() | |
| Brandon Matera | Foot soreness | Pre-Season | NAB Cup Round 3 | ![]() | |
| Trent McKenzie | Knee injury | Pre-Season | Round 1 | ![]() | |
| Tom Murphy | Concussion | Round 7 | TBA | ![]() | |
| Liam Patrick | Knee reconstruction | Round 20, 2012 | Round 5 | ![]() | |
| Liam Patrick | Hamstring strain | Round 5 | Round 8 | ![]() | |
| Michael Rischitelli | Hamstring tendonitis | Pre-Season | NAB Cup Round 1 - We | ![]() | |
| Henry Schade | Back injury | Pre-Season | Round 1 | ![]() | |
| Danny Stanley | Groin injury | Round 1 | Round 2 | ![]() | |
| Seb Tape | Knee reconstruction | Round 12, 2012 | Round 8 | ![]() | |
| Matthew Warnock | Fractured left radius | Round 4 | Round 16 | ![]() | |
| Maverick Weller | Shoulder injury | Round 1 | Round 11 | ![]() | |
| Joel Wilkinson | Left ankle injury | Round 4 | Round 12 | ![]() | |
| Zac Smith | Ruptured ACL (right knee) | Round 8 | Season | ![]() | |









