AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
GWS Giants Injury List
We are currently in Round 8.
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Chad Cornes | Shoulder surgery (Cyst removal) | Pre-Season | Indefinite | ![]() | |
| Phil Davis | Back injury | Round 6 | Round 13 | ![]() | |
| Kristian Jaksch | Knee injury | Round 5 | Round 11 | ![]() | |
| Setanta O'hAilpin | Calf strain | Round 6 | Test | ![]() | |
| Jonothan O'Rourke | Jaw injury | Round 5 | Round 11 | ![]() | |
| Jonathan Patton | Torn ACL (right knee) | Round 3 | Season | ![]() | |
| Andrew Phillips | Hamstring injury | Round 1 | Round 8 | ![]() | |
| Sam Schulz | Virus | Round 6 | Test | ![]() | |
| James Stewart | Back injury | Pre-Season | Indefinite | ![]() | |
| Dom Tyson | PCL rupture | Pre-Season | Round 10 | ![]() | |
| Zach Willams | Ankle injury | Round 8 | TBA | ![]() | |
| Jacob Townsend | Calf injury | Round 8 | TBA | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Taylor Adams | Hip injury | Round 1 | Round 3 | ![]() | |
| Matthew Buntine | Punctured lung and broken rib | NAB Cup Round 1 - We | Round 6 | ![]() | |
| Chad Cornes | Shoulder surgery (Cyst removal) | Pre-Season | Indefinite | ![]() | |
| Phil Davis | Back injury | Round 6 | Round 13 | ![]() | |
| James Growden | Hip surgery | Pre-Season | NAB Cup Round 4 | ![]() | |
| James Growden | Lower leg injury | Round 1 | Round 6 | ![]() | |
| Nick Haynes | Ankle injury | NAB Cup Round 3 | Round 1 | ![]() | |
| Will Hoskin-Elliott | Leg injury | Round 1 | Round 2 | ![]() | |
| Kristian Jaksch | Knee injury | Round 5 | Round 11 | ![]() | |
| Setanta O'hAilpin | Knee reconstruction (ACL) | Round 6, 2012 | NAB Cup Round 1 - We | ![]() | |
| Setanta O'hAilpin | Calf strain | Round 6 | Test | ![]() | |
| Jonothan O'Rourke | Leg injury | NAB Cup Round 3 | Round 2 | ![]() | |
| Jonothan O'Rourke | Jaw injury | Round 5 | Round 11 | ![]() | |
| Rhys Palmer | Calf injury | Round 2 | Round 3 | ![]() | |
| Jonathan Patton | Torn ACL (right knee) | Round 3 | Season | ![]() | |
| Andrew Phillips | Hamstring injury | Round 1 | Round 8 | ![]() | |
| Joe Redfern | Knee injury | Round 1 | Round 4 | ![]() | |
| Sam Schulz | Virus | Round 6 | Test | ![]() | |
| James Stewart | Back injury | Pre-Season | Indefinite | ![]() | |
| Dom Tyson | PCL rupture | Pre-Season | Round 10 | ![]() | |
| Callan Ward | Head injury | NAB Cup Round 3 | NAB Cup Round 4 | ![]() | |
| Nathan Wilson | Shoulder injury | NAB Cup Round 3 | Round 1 | ![]() | |
| Zach Willams | Ankle injury | Round 8 | TBA | ![]() | |
| Jacob Townsend | Calf injury | Round 8 | TBA | ![]() | |









