AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Quick link to AFL team
We are currently in Round 13.
Injury lists last updated 18 June 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 18 June 2013.
Breaking news on TWITTER @InjuryUpdateAU
| ADELAIDE CROWS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Luke Brown | Calf injury | Round 11 | Round 13 | ![]() | |
| Lewis Johnston | Small fracture adjacent to knee joint | Rouond 6 | Round 16 | ![]() | |
| Jack Osborn | Hip surgery | Round 2 | Round 14 | ![]() | |
| Jared Petrenko | Shoulder injury | Round 11 | TBA | ![]() | |
| Taylor Walker | Ruptured ACL (right knee) | Round 5 | Season | ![]() | |
| BRISBANE LIONS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Claye Beams | Ruptured ACL (left knee) | Round 3 training | Season | ![]() | |
| Matthew Leuenberger | Dislocated thumb | Round 9 | Round 15 | ![]() | |
| Stefan Martin | Ankle injury | Round 4 | Round 15 | ![]() | |
| Jared Polec | Ankle injury | Round 3 | Round 14 | ![]() | |
| Daniel Rich | Broken scapula | Round 5 training | Round 14 | ![]() | |
| Stephen Wrigley | Ruptured ACL | NAB Cup Round 4 | Season | ![]() | |
| CARLTON BLUES | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Andrew Carrazzo | Corked calf | Round 5 | Test | ![]() | |
| David Ellard | Achilles injury | Round 7 | Round 15 | ![]() | |
| Nick Graham | Knee injury | NAB Cup Round 3 | Round 13 | ![]() | |
| Pat McCarthy | Foot stress injury | Round 11 | Round 17 | ![]() | |
| Rhys O'Keeffe | Heel injury | NAB Cup Round 3 | Indefinite | ![]() | |
| Marc Murphy | Cheekbone fracture | Round 12 | Round 15 | ![]() | |
| COLLINGWOOD MAGPIES | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Luke Ball | Calf injury | Round 12 | TBA | ![]() | |
| Dayne Beams | Left quad tear | Round 1 | Round 16 | ![]() | |
| Alex Fasolo | Navicular bone graft surgery | Round 8 | Season | ![]() | |
| Jack Frost | PCL injury | Round 6 | Round 15 | ![]() | |
| Ben Johnson | Calf injury | Round 9 | Round 14 | ![]() | |
| Jack Ramsey | Wrist injury | Round 2 | Round 15 | ![]() | |
| Dale Thomas | Right ankle surgery | Round 9 | Indefinite | ![]() | |
| Alan Toovey | Ruptured ACL (left knee) | Round 5 | Season | ![]() | |
| ESSENDON BOMBERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Courtney Dempsey | Ribs injury | Round 10 | Test | ![]() | |
| Scott Gumbleton | Ankle injury | Round 10 | Test | ![]() | |
| Michael Hurley | Sore wrist | Round 12 | Round 14 | ![]() | |
| FREMANTLE DOCKERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Kepler Bradley | Ruptured ACL (right knee) | Round 5 | Season | ![]() | |
| Jesse Crichton | Hip injury | Round 10 | Test | ![]() | |
| Jonothan Griffin | Torn ACL (right knee) | Round 7 | Season | ![]() | |
| Sam Menegola | Corked calf | Round 2 | Round 21 | ![]() | |
| Anthony Morabito | LARS Knee reconstruction (ACL) | Pre-Season | Round 15 | ![]() | |
| Lachie Neale | Ankle injury | Round 7 | Round 13 | ![]() | |
| Matthew Pavlich | Left achillies surgery | Round 3 | Round14 | ![]() | |
| Aaron Sandilands | Partial hamstring tear | NAB Cup Round 1 | Round 14 | ![]() | |
| GEELONG CATS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Jed Bews | Foot injury | Pre-Season | Indefinite | ![]() | |
| Josh Caddy | Quadricep injury | Round 10 | Test | ![]() | |
| Paul Chapman | Hamstring injury | Round 5 training | Indefinite | ![]() | |
| Allen Christensen | Concussion | Round 11 | Test | ![]() | |
| Josh Cowan | Achilles injury | Pre-Season | Round 13 | ![]() | |
| Taylor Hunt | Fractured right clavicle | Round 7 | Round 14 | ![]() | |
| Steve Johnson | Concussion | Round 11 | Test | ![]() | |
| Lincoln McCarthy | Navicular injury | Pre-Season | Indefinite | ![]() | |
| Daniel Menzel | Snapped LARS graft (left knee) | Round 4 | Season | ![]() | |
| Dawson Simpson | Back injury | Pre-Season | Indefinite | ![]() | |
| Travis Varcoe | Shoulder dislocation | Round 3 | Round 14 | ![]() | |
| GOLD COAST SUNS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Harley Bennell | Hamstring injury | Round 8 | Round 14 | ![]() | |
| Nathan Bock | Fractured right Tibia | Round 6, 2012 | Indefinite | ![]() | |
| Charlie Dixon | Ankle injury | Round 11 | Test | ![]() | |
| Jesse Lonergan | Hamstring injury | Round 9 | Round 15 | ![]() | |
| Tom Lynch | PCL injury | Round 12 | TBA | ![]() | |
| Brandon Matera | Syndesmotic ankle sprain | Round 11 | Round 23 | ![]() | |
| Michael Rischitelli | Elbow injury | Round 12 | TBA | ![]() | |
| Henry Schade | Ankle injury | Round 11 | TBA | ![]() | |
| Zac Smith | Ruptured ACL (right knee) | Round 8 | Season | ![]() | |
| Tim Sumner | Adductor injury | Round 10 | Test | ![]() | |
| Matthew Warnock | Fractured left radius | Round 4 | Round 14 | ![]() | |
| Joel Wilkinson | Foot injury | Round 12 | TBA | ![]() | |
| GREATER WESTERN SYDNEY GIANTS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Chad Cornes | Shoulder surgery (Cyst removal) | Pre-Season | Indefinite | ![]() | |
| Phil Davis | Back injury | Round 6 | Round 15 | ![]() | |
| Rhys Palmer | Infected foot | Round 12 | TBA | ![]() | |
| Jonathan Patton | Torn ACL (right knee) | Round 3 | Season | ![]() | |
| Andrew Phillips | Hamstring injury | Round 1 | Round 13 | ![]() | |
| Nathan Wilson | Calf injury | Round 11 | Round 13 | ![]() | |
| HAWTHORN HAWKS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Jack Gunston | Calf injury | Round 9 | TBA | ![]() | |
| Kurt Heatherley | Hip surgery | Pre-Season | Indefinite | ![]() | |
| Brian Lake | Calf injury | NAB Cup Round 1 - We | Round 1 | ![]() | |
| Cyril Rioli | High grade hamstring tear | Round 5 | Round 15 | ![]() | |
| Ryan Schoenmakers | Ruptured ACL (right knee) | Round 4 | Season | ![]() | |
| Matthew Suckling | Ruptured ACL (right knee) | NAB Cup Round 3 | Season | ![]() | |
| Alex Woodward | Knee reconstruction (ACL) | Pre-Season | Season | ![]() | |
| MELBOURNE DEMONS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Shannon Byrnes | Wrist injury | Round 8 | Test | ![]() | |
| Mitch Clark | Midfoot sprain | Round 4 | Round 15 | ![]() | |
| Chris Dawes | Right knee injury | Round 11 | Round 14 | ![]() | |
| James Frawley | Hamstring strain | Round 10 | Round 15 | ![]() | |
| Jack Grimes | Broken collarbone | Round 6 | Round 16 | ![]() | |
| Jordie McKenzie | Facial laceration | Round 11 | Test | ![]() | |
| Jack Viney | Foot soreness | Round 8 | Round 13 | ![]() | |
| NORTH MELBOURNE KANGAROOS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Tom Curran | Right navicular surgery | Round 6 | Season | ![]() | |
| Daniel Currie | Ulnar collateral ligament rupture (Left thumb) | Round 6 | Round 13 | ![]() | |
| Robbie Tarrant | Leg injury | Round 4 | Round 13 | ![]() | |
| PORT ADELAIDE POWER | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Dom Cassisi | Hamstring strain | Round 8 | Round 13 | ![]() | |
| Brett Ebert | Calf injury | Round 10 | Round 13 | ![]() | |
| Jasper Pittard | Hip flexor injury | Round 5 | Round 13 | ![]() | |
| Jarrad Redden | Shoulder injury | Round 10 | Test | ![]() | |
| Jackson Trengove | Fractured metatarsal | Round 6 | Round 16 | ![]() | |
| Travis Boak | Dislocated finger | Round 12 | Round 14 | ![]() | |
| RICHMOND TIGERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| David Astbury | Head injury | Round 12 | TBA | ![]() | |
| Jake Batchlelor | Knee soreness | Round 12 | TBA | ![]() | |
| Dylan Grimes | Foot stress fracture | Round 9 | Round 17 | ![]() | |
| Chris Knights | Patella tendon injury | Round 7 | Season | ![]() | |
| Ricky Petterd | Calf injury | Round 7 training | Round 15 | ![]() | |
| Shane Tuck | Fractured scapula | Round 7 | Round 15 | ![]() | |
| Cadeyn Williams | Shoulder injury | Round 9 | Season | ![]() | |
| ST KILDA FC | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Sam Fisher | Foot injury | Round 11 | TBA | ![]() | |
| Sam Gilbert | Knee surgery | Round 6 | Round 17 | ![]() | |
| Lenny Hayes | Calf injury | Round 9 | Round 14 | ![]() | |
| Tom Hickey | Foot injury | Round 11 | TBA | ![]() | |
| Daniel Markworth | Knee surgery | Pre-Season | Season | ![]() | |
| Darren Minchington | Hamstring injury | Round 8 | Round 13 | ![]() | |
| Spencer White | Broken wrist | Pre-Season | Indefinite | ![]() | |
| Nathan Wright | Back injury | Round 10 | TBA | ![]() | |
| SYDNEY SWANS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Alex Johnson | ACL tear (left knee) | NAB Cup Round 3 | Season | ![]() | |
| Martin Mattner | Hip injury | Round 7 | Retired | ![]() | |
| Shane Mumford | Fractured cheekbone | Round 11 | Round 15 | ![]() | |
| Sam Naismith | Thumb injury | Round 1 | Indefinite | ![]() | |
| Sam Reid | Left Quadricep tear | Round 9 | Round 14 | ![]() | |
| Lewis Roberts-Thomson | Arthroscopic knee surgery | Round 4 | Round 13 | ![]() | |
| Gary Rohan | Tibia fracture | Round 4, 2012 | Indefinite | ![]() | |
| Rhyce Shaw | Lower abdominal muscle strain | Round 2 | Indefinite | ![]() | |
| Tommy Walsh | Hamstring surgery | Round 10 | Season | ![]() | |
| WEST COAST EAGLES | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Brant Colledge | Hamstring strain | Round 12 | TBA | ![]() | |
| Bradd Dalziell | Concussion | Round 9 | Test | ![]() | |
| Brad Dick | Hamstring injury | Round 10 | Round 13 | ![]() | |
| Darren Glass | Hip injury | Round 11 | Test | ![]() | |
| Josh Kennedy | Calf soreness | Round 11 | Round 13 | ![]() | |
| Mark LeCras | Forearm soreness | Round 11 | Test | ![]() | |
| Cale Morton | Hamstring injury | Round 10 | Round 13 | ![]() | |
| Beau Waters | Quadricep injury | Round 9 | Test | ![]() | |
| Sharrod Wellingham | Low-grade syndesmosis injury | Round 8 | Round 15 | ![]() | |
| WESTERN BULLDOGS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Ayce Cordy | Fibula stress fracture | Round 7 | Test | ![]() | |
| Shaun Higgins | Fractured Navicular (left foot) | Round 3 | Season | ![]() | |
| Josh Prudden | Ankle injury | Round 10 | Round 14 | ![]() | |
| Fletcher Roberts | Quadricep injury | Round 10 | Round 14 | ![]() | |
| Tom Williams | Right shoulder dislocation | Round 10 | Season | ![]() | |
| Easton Wood | Hamstring injury | Round 3 | Round 15 | ![]() | |
| Tom Young | Calf injury | Round 9 | Round 15 | ![]() | |













