Australia's best information source for elite sports injuries
On your mobile? Visit m.injuryupdate.com.au
Current Injury List - All AFL Teams
We are currently in Round 8.
Injury lists last updated 18 May 2012. For breaking news: twitter @InjuryUpdateAU| ADELAIDE CROWS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Brad Couch | Hamstring | Round 3 | Round 9 | ![]() | |
| Richard Douglas | Hamstring injury | Round 2 | Test | ![]() | |
| Ricky Henderson | Corked thigh | Round 7 | Round 8 | ![]() | |
| Aiden Riley | Hand injury | Round 5 | Round 9 | ![]() | |
| Sam Shaw | Hamstring injury | Round 4 | Round 8 | ![]() | |
| Bernie Vince | Broken hand | Round 4 | Test | ![]() | |
| Will Young | Shoulder injury | Round 2 | TBA | ![]() | |
| BRISBANE LIONS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Todd Banfield | Low grade stress reaction in fibia | Round 7 | Round 13 | ![]() | |
| Pearce Hanley | Hamstring injury | Round 7 | Round 8 | ![]() | |
| Matthew Leuenberger | Achilles tear | Round 3 | Round 16 | ![]() | |
| Brent Staker | Knee Reconstruction | Pre Season | Season | ![]() | |
| Pearce Hanley | Minor hamstring injury | Round 7 | Round 8 | ![]() | |
| CARLTON BLUES | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Blake Bray | Shoulder | Round 2 | Round 9 | ![]() | |
| Dylan Buckley | Finger Surgery | Pre Season | Round 8 | ![]() | |
| Andrew Carrazzo | Fractured shoulder blade | Round 4 | Round 14 | ![]() | |
| Levi Casboult | Knee lateral ligament injury | Round 1 | Round 12 | ![]() | |
| Marcus Davies | Shoulder injury | Round 2 | Round 14 | ![]() | |
| Jeremy Laidler | Left knee surgery | Round 4 | Round 12 | ![]() | |
| Luke Mitchell | Shoulder Reconstruction | Pre Season | Round 10 | ![]() | |
| Rhys O'Keefe | Heel injury | Pre Season | Round 8 | ![]() | |
| Sam Rowe | Testicular cancer | Round 6 | Indefinite | ![]() | |
| Simon White | Knee | Round 2 | Round 14 | ![]() | |
| COLLINGWOOD MAGPIES | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Luke Ball | ACL tear | Round 3 | Season | ![]() | |
| Nathan Brown | Strained medial ligament | Round 7 | Round 11 | ![]() | |
| Chris Dawes | Virus | Round 6 training | Round 8 | ![]() | |
| Ben Johnson | Shoulder Reconstruction | Round 6 | Indefinite | ![]() | |
| Andrew Krakouer | ACL Rupture | VFL match | Season | ![]() | |
| Brent Macaffer | ACL Rupture | NAB 1 | Season | ![]() | |
| Chris Tarrant | Calf | Round 2 | Round 8 | ![]() | |
| Josh Thomas | Foot | Preseason | Indefinite | ![]() | |
| Dale Thomas | Hamstring disruption | Round 3 | Round 8 | ![]() | |
| Jackson Paine | Ankle injury | Round 7 | Round 10 | ![]() | |
| ESSENDON BOMBERS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Alex Browne | Hamstring strain | Pre Season | Round 8 | ![]() | |
| Luke Davis | Ankle injury | Round 6 | Test | ![]() | |
| Scott Gumbleton | Back Surgery | Pre Season | Round 8 | ![]() | |
| Michael Hibberd | Hamstring strain | Round 5 | Round 9 | ![]() | |
| David Hille | Strained soleus muscle | Round 2 | Round 9 | ![]() | |
| Michael Hurley | Minor hamstring strain | Round 4 | Round 8 | ![]() | |
| Nick O'Brien | Foot injury | Preseason | Test | ![]() | |
| Brent Prismall | ACL Reconstruction | 2011 | Test | ![]() | |
| Michael Ross | Ankle ligament injury | Pre Season | Test | ![]() | |
| Jason Winderlich | Torn hamstring | Round 2 | Test | ![]() | |
| FREMANTLE DOCKERS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Alex Forster | Hip injury | Round 1 | Round 12 | ![]() | |
| Nathan Fyfe | Left Shoulder surgery | Round 5 | Round 17 | ![]() | |
| Nick Lower | Quad | Round 4 | Round 8 | ![]() | |
| Josh Mellington | Hamstring | Round 3 | Round 17 | ![]() | |
| Viv Michie | Foot injury | Round 1 | TBA | ![]() | |
| Matthew Pavlich | Knee Injury | Round 7 | Round 8 | ![]() | |
| Jordan Wilson-King | Shins injury | Round 7 | Round 10 | ![]() | |
| Adam McPhee | Leg injury | Round 7 | Test | ![]() | |
| GEELONG CATS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Jimmy Bartel | Sore ankle | Round 6 | Round 8 | ![]() | |
| Allen Christensen | Calf injury | Round 7 | TBA | ![]() | |
| Josh Cowan | Achilles strain | Round 2 | Round 9 | ![]() | |
| Tom Gillies | Knee Injury | Round 7 | TBA | ![]() | |
| Daniel Menzel | ACL Reconstruction | 2011 | Indefinite | ![]() | |
| Jordan Murdoch | Finger injury | Round 5 | Indefinite | ![]() | |
| Dawson Simpson | Back Surgery | Pre Season | Indefinite | ![]() | |
| Mathew Stokes | Ankle injury | Round 5 | Round 8 | ![]() | |
| Travis Varcoe | Foot Stress Fracture | Pre Season | Indefinite | ![]() | |
| Nathan Vardy | Hip Surgery | 2011 | Indefinite | ![]() | |
| GOLD COAST SUNS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Nathan Bock | Fractured right Tibia | Round 6 | Season | ![]() | |
| Charlie Dixon | Cheek injury | Round 7 | TBA | ![]() | |
| Daniel Gorringe | Achilles injury | Round 6 | TBA | ![]() | |
| Jarrad Harbrow | Fractured Elbow | Round 4 | Round 16 | ![]() | |
| Jake Hutchins | Quadricep injury | Round 7 | Round 10 | ![]() | |
| Brandon Matera | Foot injury | Round 5 | Round 9 | ![]() | |
| David Swallow | Corked leg | Round 7 | TBA | ![]() | |
| GREATER WESTERN SYDNEY GIANTS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Kurt Aylett | ACL | Round 1 | Round 11 | ![]() | |
| Dean Brogan | Wrist injury | Round 6 | Round 13 | ![]() | |
| Josh Growden | Fractured Tibia and Fibia | Round 1 | Indefinite | ![]() | |
| Setanta O'hAilpin | ACL rupture | Round 6 | Season | ![]() | |
| Jonathon Patton | Patellar Tendon Surgery | 2012 | Round 10 | ![]() | |
| Adam Kennedy | Shoulder injury | Round 7 | TBA | ![]() | |
| HAWTHORN HAWKS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Max Bailey | Wrist Surgery | NAB Cup | TBA | ![]() | |
| Jarrad Boumann | Appendix | Round 6 | Round 9 | ![]() | |
| Xavier Ellis | Calf | Round 4 | Round 9 | ![]() | |
| Josh Gibson | Sore ankle | Round 5 | Round 8 | ![]() | |
| Luke Hodge | Knock to Knee | Round 6 | Round 9 | ![]() | |
| Michael Osborne | Partial ACL tear | Round 7 | Season | ![]() | |
| Alex Woodward | Knee | Round 1 | Indefinite | ![]() | |
| Chance Bateman | Shoulder AC joint | Round 7 | Round 13 | ![]() | |
| MELBOURNE DEMONS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Michael Evans | Back | 2011 | Indefinite | ![]() | |
| Max Gawn | ACL Reconstruction | 2011 | Season | ![]() | |
| Jordan Gysberts | Broken Jaw | Round 6 | Round 12 | ![]() | |
| Neville Jetta | Ankle | VFL Practice Match | Indefinite | ![]() | |
| James Strauss | Leg Fracture | Round 3 | Test | ![]() | |
| Josh Tynan | Foot | Round 4 | Round 9 | ![]() | |
| Leigh Williams | Virus | Round 7 | Round 10 | ![]() | |
| NORTH MELBOURNE KANGAROOS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Hamish McIntosh | Knock to Knee | Round 7 | Round 9 | ![]() | |
| Scott McMahon | Hives | Round 5 | Indefinite | ![]() | |
| Samuel Wright | Shoulder injury | Round 7 | TBA | ![]() | |
| PORT ADELAIDE POWER | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Robbie Gray | ACL tear | Round 4 | Season | ![]() | |
| Cameron Hitchcock | Left Hamstring injury | Round 6 | Round 10 | ![]() | |
| Tom Jonas | Patella injury | Round 6 | Round 10 | ![]() | |
| Jasper Pittard | Hamstring injury | NAB Cup | Round 11 | ![]() | |
| Nick Salter | Foot | Preseason | Round 13 | ![]() | |
| Jay Schulz | Scratched Cornea | Round 5 | Round 8 | ![]() | |
| Chad Wingard | Shoulder | Round 5 | Round 8 | ![]() | |
| Aaron Young | Ankle injury | Round 7 | Test | ![]() | |
| RICHMOND TIGERS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Ben Griffiths | Knee injury | Round 6 | Test | ![]() | |
| Brad Helbig | Foot | Round 2 | Indefinite | ![]() | |
| Kelvin Moore | Hip | Season 2011 | Indefinite | ![]() | |
| Tyrone Vickery | Calf strain | Round 6 | Round 8 | ![]() | |
| Luke McGuane | Knee injury | Round 7 | Round 9 | ![]() | |
| ST KILDA FC | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Raphael Clarke | Hamstring | Round 1 | Round 8 | ![]() | |
| Sam Fisher | Hamstring | Round 6 | Round 9 | ![]() | |
| Jay Lever | Groin injury | Round 7 | Round 9 | ![]() | |
| Ben McEvoy | Knee | Round 6 training | Round 12 | ![]() | |
| Adam Schneider | Hamstring strain | Round 1 | Round 10 | ![]() | |
| Jimmy Webster | Shin | Pre Season | Round 12 | ![]() | |
| SYDNEY SWANS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Alex Brown | Hips | Preseason | Round 9 | ![]() | |
| Adam Goodes | Torn Quadricep | Round 6 | Round 12 | ![]() | |
| Shane Mumford | Back injury | Round 4 | Round 10 | ![]() | |
| Luke Parker | Knee Injury | Round 7 | Round 8 | ![]() | |
| Lewis Roberts-Thompson | Bruised Heel | Round 6 | Round 8 | ![]() | |
| Gary Rohan | Compound break of Tibia bone | Round 4 | Season | ![]() | |
| WEST COAST EAGLES | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Bradd Dalziell | PCL tear | Round 3 | Round 12 | ![]() | |
| Andrew Embley | Shoulder Dislocation | Round 2 | Round 16 | ![]() | |
| Josh Kennedy | Left ankle injury | Round 5 | Round 17 | ![]() | |
| Mark LeCras | ACL Rupture | Pre Season | Season | ![]() | |
| Nic Naitanui | Hamstring tightness | Round 6 training | Round 8 | ![]() | |
| Mark Nicoski | Hamstring surgery | NAB Cup | Round 14 | ![]() | |
| Matthew Priddis | Concussion | Round 7 | Round 8 | ![]() | |
| Adam Selwood | Split webbing in hand | Round 6 | Round 8 | ![]() | |
| Ashley Smith | Ankle injury | Round 6 training | Round 8 | ![]() | |
| WESTERN BULLDOGS | Name | Injury | Onset | Estimated Return | Severity |
|---|---|---|---|---|---|
| Lindsay Gilbee | MCL tear | Round 3 | Round 9 | ![]() | |
| Christian Howard | MCL injury | Round 1 | Round 8 | ![]() | |
| Jason Johannisen | Knee injury | Round 5 | Round 12 | ![]() | |
| Lukas Markovic | Hamstring inury | Round 5 | Test | ![]() | |
| Dale Morris | Broken Leg | 2011 | Indefinite | ![]() | |
| Jason Tutt | Knee injury | Round 6 | Round 11 | ![]() | |
| Tom Williams | Dislocated Shoulder | NAB Cup | Round 13 | ![]() | |
| Easton Wood | Hamstring inury | Round 6 | Round 10 | ![]() | |
| Jordan Roughead | Calf injury | Round 7 | TBA | ![]() | |
| Patrick Veszpremi | Groin injury | Round 7 | TBA | ![]() | |
| Adam Cooney | Knee swelling | Round 7 | Round 9 | ![]() | |
Buy from our online store Clinic Warehouse - Cheap Prices, Fast Delivery Australia Wide
Injury Update Health Network
Sydney Sports Physician - Dr Paul Bloomfield
Sydney Sports Physician - Dr John Orchard
Sydney General Practice - Pymble Family Doctors
Sydney Knee Surgeon - Dr Justin Roe
Sydney Shoulder and Elbow Surgeon - Dr Matthew Sherlock
Sydney Podiatrist - Ray Harding
Mackay Ophthalmologist - Dr Chris Hornsby
Sydney Sports Podiatry - Sports Podiatrists
Brisbane Podiatry & Brisbane Physiotherapy - Performance Podiatry & Physiotherapy West End
Sydney Sports Physician - Dr John Orchard
Sydney General Practice - Pymble Family Doctors
Sydney Knee Surgeon - Dr Justin Roe
Sydney Shoulder and Elbow Surgeon - Dr Matthew Sherlock
Sydney Podiatrist - Ray Harding
Mackay Ophthalmologist - Dr Chris Hornsby
Sydney Sports Podiatry - Sports Podiatrists
Brisbane Podiatry & Brisbane Physiotherapy - Performance Podiatry & Physiotherapy West End







