AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Melbourne Demons Injury List
We are currently in Round 9.
Injury lists last updated 21 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 21 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Shannon Byrnes | Wrist injury | Round 8 | TBA | ![]() | |
| Mitch Clark | Midfoot sprain | Round 4 | Round 14 | ![]() | |
| Jack Grimes | Broken collarbone | Round 6 | Round 14 | ![]() | |
| Mark Jamar | Groin injury | Round 5 | Round 9 | ![]() | |
| Tom McDonald | Shoulder injury | Round 7 | Round 10 | ![]() | |
| Nathan Stark | Groin injury | Round 6 | Round 9 | ![]() | |
| Jack Viney | Foot soreness | Round 8 | Round 11 | ![]() | |
| Jack Watts | Hamstring strain | Round 5 | Round 9 | ![]() | |
| Jimmy Toumpas | Rolled ankle | Round 8 | TBA | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Rohan Bail | Concussion | Pre-Season | Round 2 | ![]() | |
| Rohan Bail | Concussion | Round 3 | Round 4 | ![]() | |
| Sam Blease | High ankle sprain | NAB Cup Round 1 - We | Round 1 | ![]() | |
| Shannon Byrnes | Wrist injury | Round 8 | TBA | ![]() | |
| Mitch Clark | Foot surgery | Round 13, 2012 | Round 1 | ![]() | |
| Mitch Clark | Left ankle injury | Round 1 | Round 2 | ![]() | |
| Mitch Clark | Midfoot sprain | Round 4 | Round 14 | ![]() | |
| Mitch Clisby | Hamstring injury | Pre-Season | NAB Cup Round 3 | ![]() | |
| Chris Dawes | Hamstring injury | Round 1 | Round 6 | ![]() | |
| Lynden Dunn | Hamstring injury | Round 1 | Round 6 | ![]() | |
| Jack Fitzpatrick | Concussion | Round 1 | Round 3 | ![]() | |
| James Frawley | Cut head | NAB Cup Round 1 - We | NAB Cup Round 3 | ![]() | |
| Max Gawn | Hamstring injury | Pre-Season | Round 2 | ![]() | |
| Jack Grimes | Broken collarbone | Round 6 | Round 14 | ![]() | |
| Mark Jamar | Groin injury | Round 5 | Round 9 | ![]() | |
| Joel Macdonald | Hamstring injury | Round 2 | Round 6 | ![]() | |
| Tom McDonald | Shoulder injury | Round 7 | Round 10 | ![]() | |
| Jordie McKenzie | Calf tightness | Round 2 | Round 5 | ![]() | |
| Nathan Stark | Knee injury | NAB Cup Round 4 | Round 6 | ![]() | |
| Nathan Stark | Groin injury | Round 6 | Round 9 | ![]() | |
| Jack Trengove | Left foot stress fracture | Pre-Season | Round 1 | ![]() | |
| Jack Trengove | Calf injury | Round 7 training | Round 8 | ![]() | |
| Jack Viney | Foot soreness | Round 8 | Round 11 | ![]() | |
| Jack Watts | Hamstring strain | Round 5 | Round 9 | ![]() | |
| Jimmy Toumpas | Rolled ankle | Round 8 | TBA | ![]() | |









