AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Richmond Tigers Injury List
We are currently in Round 9.
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Reece Conca | Stress reaction (right foot) | Round 5 training | Round 10 | ![]() | |
| Dylan Grimes | Foot injury | Round 7 training | Round 9 | ![]() | |
| Chris Knights | Patella tendon injury | Round 7 | Season | ![]() | |
| Ivan Maric | Ankle injury | Round 7 | Test | ![]() | |
| Brett O'Hanlon | Ankle injury | Round 5 | Round 11 | ![]() | |
| Ricky Petterd | Calf injury | Round 7 training | Round 9 | ![]() | |
| Shane Tuck | Fractured scapula | Round 7 | Round 14 | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| David Astbury | Minor foot injury | NAB Cup Round 3 | Round 3 | ![]() | |
| Jake Batchlelor | Ankle injury | Round 3 | Roound 4 | ![]() | |
| Troy Chaplin | Knee injury | Pre-Season | NAB Cup Round 3 | ![]() | |
| Troy Chaplin | Head injury | Round 4 | Round 6 | ![]() | |
| Reece Conca | Stress reaction (right foot) | Round 5 training | Round 10 | ![]() | |
| Trent Cotchin | Knee soreness | Round 7 training | Round 8 | ![]() | |
| Nathan Foley | Foot surgery (Achilles) | Round 11, 2012 | Round 4 | ![]() | |
| Dylan Grimes | Hamstring injury | Pre-Season | Round 1 | ![]() | |
| Dylan Grimes | Foot injury | Round 7 training | Round 9 | ![]() | |
| Brad Helbig | Hamstring injury | Round 6 | Round 7 | ![]() | |
| Jake King | Surgery (Both feet, knee, groin and thumb) | Pre-Season | Round 1 | ![]() | |
| Jake King | Hamstring injury | Round 4 | Round 6 | ![]() | |
| Chris Knights | Patella tendon injury | Round 7 | Season | ![]() | |
| Sam Lonergan | Ankle injury | Pre-Season | NAB Cup Round 3 | ![]() | |
| Ivan Maric | Groin injury | Pre-Season | NAB Cup Round 1 - We | ![]() | |
| Ivan Maric | Leg injury | Round 6 | Round 7 | ![]() | |
| Ivan Maric | Ankle injury | Round 7 | Test | ![]() | |
| Chris Newman | Corked left thigh | NAB Cup Round 3 | NAB Cup Round 4 | ![]() | |
| Brett O'Hanlon | Cut head | NAB Cup Round 1 - We | NAB Cup Round 3 | ![]() | |
| Brett O'Hanlon | Ankle injury | Round 5 | Round 11 | ![]() | |
| Ricky Petterd | Calf injury | Round 7 training | Round 9 | ![]() | |
| Jack Riewoldt | Cut head | NAB Cup Round 1 - We | NAB Cup Round 3 | ![]() | |
| Shane Tuck | Fractured scapula | Round 7 | Round 14 | ![]() | |
| Tyrone Vickery | Concussion | Round 6 | Round 8 | ![]() | |









