AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Sydney Swans Injury List
We are currently in Round 9.
Injury lists last updated 24 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 24 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Harry Cunningham | Knee injury | Round 5 | Round 10 | ![]() | |
| Alex Johnson | ACL tear (left knee) | NAB Cup Round 3 | Season | ![]() | |
| Martin Mattner | Hip injury | Round 7 | Test | ![]() | |
| Sam Naismith | Thumb injury | Round 1 | Indefinite | ![]() | |
| Lewis Roberts-Thomson | Arthroscopic knee surgery | Round 4 | Round 13 | ![]() | |
| Gary Rohan | Tibia fracture | Round 4, 2012 | Indefinite | ![]() | |
| Rhyce Shaw | Lower abdominal muscle strain | Round 2 | Round 10 | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Craig Bird | Cut head | NAB Cup Round 3 | NAB Cup Round 4 | ![]() | |
| Harry Cunningham | Knee injury | Round 5 | Round 10 | ![]() | |
| Adam Goodes | Partial PCL tear | Grand final, 2012 | NAB Cup Round 3 | ![]() | |
| Alex Johnson | ACL tear (left knee) | NAB Cup Round 3 | Season | ![]() | |
| Martin Mattner | Hip injury | Pre-Season | NAB Cup Round 4 | ![]() | |
| Martin Mattner | Hip injury | Round 7 | Test | ![]() | |
| Shane Mumford | Groin soreness | Round 7 | Round 8 | ![]() | |
| Sam Naismith | Thumb injury | Round 1 | Indefinite | ![]() | |
| Dane Rampe | Leg injury | Round 1 | Round 2 | ![]() | |
| Lewis Roberts-Thomson | Calf injury | NAB Cup Round 2 | NAB Cup Round 3 | ![]() | |
| Lewis Roberts-Thomson | Arthroscopic knee surgery | Round 4 | Round 13 | ![]() | |
| Gary Rohan | Tibia fracture | Round 4, 2012 | Indefinite | ![]() | |
| Rhyce Shaw | Lower abdominal muscle strain | Round 2 | Round 10 | ![]() | |
| Nick Smith | Knee arthroscopy | Pre-Season | NAB Cup Round 4 | ![]() | |
| Tom Walsh | Hamstring injury | Round 1 | Round 2 | ![]() | |









