AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
West Coast Eagles Injury List
We are currently in Round 9.
Injury lists last updated 24 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 24 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Sam Butler | Calf strain | Round 6 | Round 9 | ![]() | |
| Scott Lycett | Groin injury | Round 8 | Test | ![]() | |
| Murray Newman | Knee injury | Round 4 | Round 11 | ![]() | |
| Will Schofield | Compound finger dislocation | Round 8 | Round 12 | ![]() | |
| Adam Selwood | Quadricep injury | Round 9 | TBA | ![]() | |
| Ashley Smith | Hip injury | Round 8 | Test | ![]() | |
| Beau Waters | Quadricep injury | Round 9 | TBA | ![]() | |
| Sharrod Wellingham | Low-grade syndesmosis injury | Round 8 | Round 14 | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Sam Butler | Calf strain | Round 6 | Round 9 | ![]() | |
| Adam Carter | Ankle injury | NAB Cup Round 4 | Round 1 | ![]() | |
| Brant Colledge | Hip injury | Pre-Season | NAB Cup Round 3 | ![]() | |
| Brant Colledge | Jaw injury | Round 4 | Round 7 | ![]() | |
| Brad Dick | Knee injury | Pre-Season | NAB Cup Round 3 | ![]() | |
| Andrew Embley | Hamstring injury | NAB Cup Round 2 | Round 1 | ![]() | |
| Andrew Embley | Foot injury | Round 3 | Round 7 | ![]() | |
| Andrew Gaff | Cut head | NAB Cup Round 3 | Round 1 | ![]() | |
| Darren Glass | Shoulder injury | Round 4 | Round 5 | ![]() | |
| Daniel Kerr | Knee arthroscopy | Pre-Season | Round 3 | ![]() | |
| Daniel Kerr | Knee injury | Round 7 training | Round 8 | ![]() | |
| Mark LeCras | Fractured right forearm | Round 1 | Round 3 | ![]() | |
| Scott Lycett | Ankle injury | Round 1 | Round 3 | ![]() | |
| Scott Lycett | Groin injury | Round 8 | Test | ![]() | |
| Eric MacKenzie | Low grade hamstring strain | Round 1 | Round 4 | ![]() | |
| Chris Masten | Quadricep injury | NAB Cup Round 3 | Round 1 | ![]() | |
| Chris Masten | Illness | Round 7 training | Round 8 | ![]() | |
| Patrick McGinnity | Back injury | Round 1 | Round 5 | ![]() | |
| Nic Naitanui | Groin surgery | Offseason 2012 | Round 6 | ![]() | |
| Murray Newman | Knee injury | Round 4 | Round 11 | ![]() | |
| Mark Nicoski | Hamstring surgery | NAB Cup, 2012 | Round 8 | ![]() | |
| Matthew Priddis | Concussion | Round 5 | Round 6 | ![]() | |
| Matthew Rosa | Thigh surgery | NAB Cup Round 4 | Round 6 | ![]() | |
| Will Schofield | Compound finger dislocation | Round 8 | Round 12 | ![]() | |
| Adam Selwood | Back injury | Round 5 training | Round 6 | ![]() | |
| Adam Selwood | Quadricep injury | Round 9 | TBA | ![]() | |
| Brad Sheppard | Shoulder injury | Round 2 | Round 5 | ![]() | |
| Luke Shuey | Calf injury | Round 6 | Round 7 | ![]() | |
| Ashley Smith | Hip injury | Round 8 | Test | ![]() | |
| Beau Waters | Hip surgery | Offseason 2012 | NAB Cup Round 3 | ![]() | |
| Beau Waters | Calf strain | Round 3 | Round 5 | ![]() | |
| Beau Waters | Adductor strain | Round 6 | Round 8 | ![]() | |
| Beau Waters | Quadricep injury | Round 9 | TBA | ![]() | |
| Sharrod Wellingham | Damaged ankle ligaments | NAB Cup Round 1 | Round 6 | ![]() | |
| Sharrod Wellingham | Low-grade syndesmosis injury | Round 8 | Round 14 | ![]() | |









