injuryupdate
02-07-2009, 12:15 PM
This list is a combination of the Thomson Impact Factor rankings for Sports Science and Orthopaedics for 2008. I've included my own 'relevance' rating for Sports Medicine in the last column:
Journal Citations Impact 5YIF Relevance
1 American Journal of Sports Medicine 11840 3.646 3.952 1
2 Medicine & Science in Sports and Exercise 18224 3.399 4.078 3
3 Journal of Bone and Jone Surgery American 33716 3.313 6.279 8
4 Sports Medicine 4800 3.018 4.538 4
5 Journal of Orthopaedic Research 9382 2.963 3.574 19
6 Spine 31788 2.793 3.526 13
7 Exercise and Sports Science Reviews 1609 2.649 3.854 20
8 Arthroscopy 7195 2.503 2.732 9
9 European Spine Journal 3904 2.396 2.514 14
10 Scandinavian Journal of Med Scien Sports 1936 2.264 2.809 5
11 Journal of the Amer Acad of Ortho Surgeons 1579 2.25 24
12 Journal of Bone and Jone Surgery British 14823 2.196 2.837 15
13 Archives of Physical Medicine and Rehabtion 13596 2.159 2.774 21
14 British Journal of Sports Medicine 4342 2.126 2.905 2
15 BMC Musculoskeletal Disorders 986 1.987 2.377 22
16 Australian Journal of Physiotherapy 651 1.948 2.297 23
17 Journal of Science and Medicine in Sport 884 1.913 2.051 6
18 Journal of Orthopaedic Sports Physiotherapy 2547 1.895 2.258 10
19 Clinical Orthopaedic & Related Reviews 27806 1.893 2.482 16
20 Journal of Shoulder & Elbow Surgery 3712 1.827 2.172 17
21 Knee Surgery Sports Traumatology Arthr 2525 1.696 1.858 11
22 International Journal of Sports Medicine 4418 1.626 1.91 18
23 Clinical Journal of Sports Medicine 1562 1.595 2.221 7
24 Knee 968 1.49 1.547 25
25 Clinics in Sports Medicine 1280 1.298 1.399 12
Journal Citations Impact 5YIF Relevance
1 American Journal of Sports Medicine 11840 3.646 3.952 1
2 Medicine & Science in Sports and Exercise 18224 3.399 4.078 3
3 Journal of Bone and Jone Surgery American 33716 3.313 6.279 8
4 Sports Medicine 4800 3.018 4.538 4
5 Journal of Orthopaedic Research 9382 2.963 3.574 19
6 Spine 31788 2.793 3.526 13
7 Exercise and Sports Science Reviews 1609 2.649 3.854 20
8 Arthroscopy 7195 2.503 2.732 9
9 European Spine Journal 3904 2.396 2.514 14
10 Scandinavian Journal of Med Scien Sports 1936 2.264 2.809 5
11 Journal of the Amer Acad of Ortho Surgeons 1579 2.25 24
12 Journal of Bone and Jone Surgery British 14823 2.196 2.837 15
13 Archives of Physical Medicine and Rehabtion 13596 2.159 2.774 21
14 British Journal of Sports Medicine 4342 2.126 2.905 2
15 BMC Musculoskeletal Disorders 986 1.987 2.377 22
16 Australian Journal of Physiotherapy 651 1.948 2.297 23
17 Journal of Science and Medicine in Sport 884 1.913 2.051 6
18 Journal of Orthopaedic Sports Physiotherapy 2547 1.895 2.258 10
19 Clinical Orthopaedic & Related Reviews 27806 1.893 2.482 16
20 Journal of Shoulder & Elbow Surgery 3712 1.827 2.172 17
21 Knee Surgery Sports Traumatology Arthr 2525 1.696 1.858 11
22 International Journal of Sports Medicine 4418 1.626 1.91 18
23 Clinical Journal of Sports Medicine 1562 1.595 2.221 7
24 Knee 968 1.49 1.547 25
25 Clinics in Sports Medicine 1280 1.298 1.399 12