AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Concussion
Concussion is common in AFL, NRL and rugby union. The majority of professional football players who show a degree of concussion do not miss a single match and many will return to play in the same game as they were concussed.The reason a professional footballer may be allowed to return to play is that they have been fully assessed by a doctor and cleared of concussion symptoms. Professional footballers in the AFL, NRL and Super Rugby always have a doctor on the sideline monitoring their condition. A more conservative approach should be taken for amateur and junior football where there may not be qualified medical practitioners at all times. It is recommended that in these situations, a concussed player should not return to the field.
Even in professional footballers, a doctor may rule out a player from returning. This may be because they show ongoing symptoms of concussion such as headache, nausea, dizziness and vomiting.

MODEL OF BRAIN
(Image sourced from Primal Pictures)

MRI SCAN OF BRAIN
(Image sourced from Primal Pictures)
| PLAYERS WHO HAVE HAD CONCUSSION | Name | Team | Onset | Year | Sport |
|---|---|---|---|---|
| Nicky Ward | Wellington Phoenix | Week 11 | 2011-12 | aleague |
| Wikus Van Heerden | Lions | R 1 | 2012 | UNION |
| Chris Alcock | Waratahs | R 2 | 2012 | UNION |
| James Kamana | Lions | R 6 | 2012 | UNION |
| Tom Chamberlain | Rebels | R 6 | 2012 | UNION |
| Wikus Van Heerden | Lions | R 7 | 2012 | UNION |
| Nick Koster | Stormers | R 7 | 2012 | UNION |
| Chris Lowrey | Blues | R 11 | 2012 | UNION |
| Tatafu Polota-Nau | Waratahs | R 11 | 2012 | UNION |
| Luke Whitelock | Crusaders | R 12 | 2012 | UNION |
| Patrick Lambie | Sharks | R 12 | 2012 | UNION |
| Benson Stanley | Blues | R 13 | 2012 | UNION |
| Lachlan Mitchell | Rebels | R 14 | 2012 | UNION |
| Kieran Read | Crusaders | Test Week 2 | 2012 | UNION |
| Dean Mumm | Waratahs | R 13 | 2012 | UNION |
| David Simmons | Panthers | Trials | 2012 | NRL |
| Matt Groat | Tigers | R 6 | 2012 | NRL |
| Jason King | Sea Eagles | R 12 | 2012 | NRL |
| Robbie Farah | Tigers | Origin 3 | 2012 | NRL |
| Kyle O'Donnell | Knights | R 18 | 2012 | NRL |
| Dean Young | Dragons | R 20 | 2012 | NRL |
| Josh Miller | Dragons | R 22 | 2012 | NRL |
| Ricky Henderson | Adelaide | R 1 | 2012 | AFL |
| Kurt Tippett | Adelaide | R 13 | 2012 | AFL |
| Kurt Tippett | Adelaide | R 15 | 2012 | AFL |
| Kurt Tippett | Adelaide | R 17 | 2012 | AFL |
| Nathan Van Berlo | Adelaide | R 14 | 2012 | AFL |
| Paul Seedsman | Collingwood | R 8 | 2012 | AFL |
| Scott Gumbleton | Essendon | R 13 | 2012 | AFL |
| Heath Hocking | Essendon | R 1 | 2012 | AFL |
| Kyle Reimers | Essendon | R 15 | 2012 | AFL |
| Kepler Bradley | Fremantle | R 22 | 2012 | AFL |
| Greg Broughton | Fremantle | R 13 | 2012 | AFL |
| Nick Lower | Fremantle | R 15 | 2012 | AFL |
| Luke McPharlin | Fremantle | NAB Cup | 2012 | AFL |
| Anthony Morabito | Fremantle | R 14 | 2012 | AFL |
| Anthony Morabito | Fremantle | R 17 training | 2012 | AFL |
| Gavin Roberts | Fremantle | R 21 | 2012 | AFL |
| Tom Hawkins | Geelong | R 20 | 2012 | AFL |
| Steve Johnson | Geelong | R 18 | 2012 | AFL |
| Joel Selwood | Geelong | R 2 | 2012 | AFL |
| Joel Selwood | Geelong | R 6 | 2012 | AFL |
| Rhys Palmer | GWS | R 16 | 2012 | AFL |
| Liam Sumner | GWS | R 1 | 2012 | AFL |
| Luke Breust | Hawthorn | R 3 | 2012 | AFL |
| Broc McCauley | Hawthorn | R 2 | 2012 | AFL |
| Rohan Bail | Melbourne | R 9 | 2012 | AFL |
| James Strauss | Melbourne | R 1 | 2012 | AFL |
| Josh Tynan | Melbourne | R 16 | 2012 | AFL |
| Leigh Adams | North Melbourne | NAB 1 | 2012 | AFL |
| Steven Salopek | Port Adelaide | NAB Cup | 2012 | AFL |
| Paul Stewart | Port Adelaide | R 21 | 2012 | AFL |
| Jacob Surjan | Port Adelaide | R 12 | 2012 | AFL |
| Chad Wingard | Port Adelaide | R 2 | 2012 | AFL |
| Ben Griffiths | Richmond | R 21 | 2012 | AFL |
| Lenny Hayes | St Kilda | NAB Cup | 2012 | AFL |
| Brett Peake | St Kilda | NAB Cup | 2012 | AFL |
| Daniel Hannebery | Sydney | R 11 | 2012 | AFL |
| Lewis Roberts-Thompson | Sydney | R 16 training | 2012 | AFL |
| Matthew Priddis | West Coast | R 7 | 2012 | AFL |
| Adam Selwood | West Coast | R 21 | 2012 | AFL |





