AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Hamstring Strains
The hamstrings are by far the most commonly injured muscles in 100m sprinters, accounting for two-thirds of all injuries in this event. This shows that in maximal speed sprinting, the hamstring muscle group is close to its injury threshold.Why are the hamstrings so frequently injured in football?
In sports played on big fields like soccer and Aussie Rules, players often have to run at maximum speed and so hamstring strains are always going to be a common injury in these sports. For this reason, rugby league and union wingers are also susceptible.Why are hamstring strain recurrences so common and is it possible to play with a hamstring strain?
Although hamstring strains differ greatly in their severity, the ‘average' hamstring strain often requires about 4-6 weeks to fully repair, rather than the 2-3 weeks that most people think. Most players can come back before full repair by running with a slightly decreased stride length on the injured side. This compromises speed for protection against the injured hamstring. It is thought that players who are unable to alter their gait during this fragile recovery period are more prone to recurrent hamstring strains. Secondary nerve injury and entrapment is also theorised to be a risk factor for recurrent hamstring strains, although there is little scientific evidence for this explanation.Can hamstring strains be prevented?
There is some evidence to suggest that by strengthening the hamstrings together with the quadriceps in equal amounts, strength imbalances between the two groups can be avoided and may in turn prevent future hamstring strains. Other strategies include avoidance of sprint training on fatigued muscles i.e. after resistance training.
World 200m champion pulled up with a hamstring strain before the Beijing Olympics in 2008.
(Image sourced from The Australian)
(Image sourced from The Australian)

Nick Riewoldt of St Kilda has suffered recurrent hamstring strains.
(Image sourced from The Herald Sun)
(Image sourced from The Herald Sun)
| PLAYERS WHO HAVE HAD HAMSTRING STRAINS | Name | Team | Onset | Year | Sport |
|---|---|---|---|---|
| Daniel Mullen | Adelaide United | Week 1 | 2011-12 | aleague |
| Milan Susak | Adelaide United | Week 14 | 2011-12 | aleague |
| Francisco Usucar | Adelaide United | Week 21 | 2011-12 | aleague |
| Rocky Visconte | Brisbane Roar | Week 1 | 2011-12 | aleague |
| Troy Hearfield | Central Coast Mariners | Week 18 | 2011-12 | aleague |
| Ante Rozic | Gold Coast United | Week 19 | 2011-12 | aleague |
| Dylan Macallister | Gold Coast United | Week 12 | 2011-12 | aleague |
| Fred | Melbourne Heart | Week 2 | 2011-12 | aleague |
| Alex Terra | Melbourne Heart | Week 6 | 2011-12 | aleague |
| Jonatan Germano | Melbourne Heart | Week 11 | 2011-12 | aleague |
| Simon Colosimo | Melbourne Heart | Finals Week 1 | 2011-12 | aleague |
| Harry Kewell | Melbourne Victory | Week 6 | 2011-12 | aleague |
| Tiago Calvano | Newcastle Jets | Week 5 | 2011-12 | aleague |
| Ruben Zadkovich | Newcastle Jets | Week 6 | 2011-12 | aleague |
| Nikolai Topor-Stanley | Newcastle Jets | Week 11 | 2011-12 | aleague |
| Travis Dodd | Perth Glory | Week 6 | 2011-12 | aleague |
| Evan Berger | Perth Glory | Week 5 | 2011-12 | aleague |
| Bas Van Den Brink | Perth Glory | Week 12 | 2011-12 | aleague |
| Andrezinho | Perth Glory | Week 11 | 2011-12 | aleague |
| Liam Miller | Perth Glory | Week 20 | 2011-12 | aleague |
| Steven McGarry | Perth Glory | Week 25 | 2011-12 | aleague |
| Liam Miller | Perth Glory | Finals Week 3 | 2011-12 | aleague |
| Evan Berger | Perth Glory | Week 17 | 2011-12 | aleague |
| Brett Emerton | Sydney FC | Week 3 | 2011-12 | aleague |
| Nick Carle | Sydney FC | Week 12 | 2011-12 | aleague |
| Brett Emerton | Sydney FC | Week 17 | 2011-12 | aleague |
| Terry Antonis | Sydney FC | Week 16 | 2011-12 | aleague |
| Sebastian Ryall | Sydney FC | Week 19 | 2011-12 | aleague |
| Nicky Ward | Wellington Phoenix | Week 17 | 2011-12 | aleague |
| Rocky Elsom | Waratahs | Pre Season | 2012 | UNION |
| Rod Davies | Reds | Pre Season | 2012 | UNION |
| Ma'afu Fia | Highlanders | Pre Season | 2012 | UNION |
| Sam Wykes | Force | Pre Season | 2012 | UNION |
| Brendon Leonard | Chiefs | R 1 | 2012 | UNION |
| Anthony Fainga'a | Reds | R 1 | 2012 | UNION |
| Alapati Leiua | Hurricanes | R 2 | 2012 | UNION |
| Stewart Mills | Sharks | Trials | 2012 | NRL |
| Drury Low | Raiders | Pre Season | 2012 | NRL |
| Jason Ryles | Storm | Pre Season | 2012 | NRL |
| Chase Stanley | Dragons | R 1 | 2012 | NRL |
| Stewart Mills | Sharks | R 4 | 2012 | NRL |
| Jason Ryles | Storm | R 26 | 2012 | NRL |
| David MacKay | Adelaide | R 9 | 2012 | AFL |
| Brodie Martin | Adelaide | R 16 | 2012 | AFL |
| Alex Browne | Essendon | Pre Season | 2012 | AFL |
| Alwyn Davey | Essendon | R 22 | 2012 | AFL |
| Michael Hibberd | Essendon | R 5 | 2012 | AFL |
| Ben Howlett | Essendon | R 19 | 2012 | AFL |
| Michael Hurley | Essendon | R 15 | 2012 | AFL |
| Michael Hurley | Essendon | R 4 | 2012 | AFL |
| Nathan Lovett-Murray | Essendon | R 2 | 2012 | AFL |
| David Myers | Essendon | R 2 | 2012 | AFL |
| Jason Winderlich | Essendon | R 19 | 2012 | AFL |
| Joel Corey | Geelong | R 18 | 2012 | AFL |
| Cameron Hitchcock | Port Adelaide | R 19 | 2012 | AFL |
| Andrew Moore | Port Adelaide | R 21 | 2012 | AFL |
| Adam Schneider | St Kilda | R 1 | 2012 | AFL |
| Rhys Stanley | St Kilda | R 14 | 2012 | AFL |
| Rhys Stanley | St Kilda | R 8 | 2012 | AFL |
| Ben McGlynn | Sydney | Finals week 1 | 2012 | AFL |
| Josh Hill | West Coast | R 15 | 2012 | AFL |
| Daniel Kerr | West Coast | R 18 | 2012 | AFL |
| Will Schofield | West Coast | R 12 | 2012 | AFL |





