AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Brisbane Broncos Injury List
We are currently in Round 11.
Injury lists last updated 21 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 21 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Dale Copley | Knee Injury | Pre Season | Season | ![]() | |
| Jharal Yow yeh | Broken Ankle | 2012 | Round 10-20 | ![]() | |
| Ben Hannant | Calf Tear | Round 9 | Round 14 | ![]() | |
| Scott Prince | Hamstring Strain | Round 9 | Round 11 | ![]() | |
| Justin Hodges | Rib Injury | Round 9 | Round 11-13 | ![]() | |
| David Stagg | Knee Injury | Round 10 | Round 15-17 | ![]() | |
| Jack Reed | Eye Injury | Round 10 | Round 12-14 | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Dale Copley | Knee Injury | Pre Season | Season | ![]() | |
| Jharal Yow yeh | Broken Ankle | 2012 | Round 10-20 | ![]() | |
| David Hala | Knee Injury | 2012 | Round 2-3 | ![]() | |
| Josh McGuire | Hamstring Strain | Round 2 | Round 7 | ![]() | |
| Justin Hodges | Hamstring Strain | Round 2 | Round 5 | ![]() | |
| David Stagg | Knee Injury | Round 4 | Round 10 | ![]() | |
| Ben Hannant | Calf Tear | Round 9 | Round 14 | ![]() | |
| Scott Prince | Hamstring Strain | Round 9 | Round 11 | ![]() | |
| Justin Hodges | Rib Injury | Round 9 | Round 11-13 | ![]() | |
| David Stagg | Knee Injury | Round 10 | Round 15-17 | ![]() | |
| Jack Reed | Eye Injury | Round 10 | Round 12-14 | ![]() | |









