AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Canberra Raiders Injury List
We are currently in Round 15.
Injury lists last updated 18 June 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 18 June 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Hayden Crockett | Knee Injury | Pre Season | Season | ![]() | |
| Tom Learoyd-Lahrs | Foot Injury | Round 8 | Round 15-17 | ![]() | |
| Edrick Lee | Broken Arm | Round 13 | Round 25 | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Jarrod Croker | Knee Injury | Pre Season | Round 1-2 | ![]() | |
| Josh Dugan | Lip Infection | Pre Season | Round 1 | ![]() | |
| Glen Buttriss | Ankle Injury | Pre Season | Round 3-4 | ![]() | |
| Terry Campese | Knee Injury | 2012 | Round 6 | ![]() | |
| Hayden Crockett | Knee Injury | Pre Season | Season | ![]() | |
| Josh Dugan | Rib Injury | Round 1 | Round 2-3 | ![]() | |
| Joel Thompson | Shoulder Injury | Round 2 | Round 6 | ![]() | |
| Blake Ferguson | Cheek Injury | Round 4 | Round 7 | ![]() | |
| Jack Wighton | Hand Injury | Round 4 | Round 8 | ![]() | |
| David Shillington | Rib Injury | Round 6 | Round 9-10 | ![]() | |
| Sandor Earl | Knee Injury | Round 6 | Round 7-9 | ![]() | |
| Glen Buttriss | Ankle Injury | Round 5 | Round 8 | ![]() | |
| Jarrod Croker | Hamstring Strain | Round 7 | Round 13 | ![]() | |
| Josh Papalii | Knee Injury | Round 6 | Round 9 | ![]() | |
| Tom Learoyd-Lahrs | Foot Injury | Round 8 | Round 15-17 | ![]() | |
| Glen Buttriss | Broken Finger | Round 8 | Round 11-13 | ![]() | |
| Shaun Fensom | Eye Injury | Round 9 | Round 11 | ![]() | |
| Josh McCrone | Hip Injury | Round 10 | Round 11 | ![]() | |
| Joel Edwards | Hamstring Strain | Round 10 | Round 13 | ![]() | |
| Edrick Lee | Broken Arm | Round 13 | Round 25 | ![]() | |









