AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Quick link to NRL team
We are currently in Round 11.
Injury lists last updated 24 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 24 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| BRISBANE BRONCOS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Dale Copley | Knee Injury | Pre Season | Season | ![]() | |
| Jharal Yow yeh | Broken Ankle | 2012 | Round 10-20 | ![]() | |
| Ben Hannant | Calf Tear | Round 9 | Round 14 | ![]() | |
| Scott Prince | Hamstring Strain | Round 9 | Round 12 | ![]() | |
| Justin Hodges | Rib Injury | Round 9 | Round 11 | ![]() | |
| David Stagg | Knee Injury | Round 10 | Round 15-17 | ![]() | |
| Jack Reed | Eye Injury | Round 10 | Round 12-14 | ![]() | |
| CANTEBURY BANKSTOWN BULLDOGS | Name | Injury | Onset | Return |
|---|
| NORTH QUEENSLAND COWBOYS | Name | Injury | Onset | Return |
|---|
| STGEORGE ILLAWARRA DRAGONS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Bronx Goodwin | Pectoral Injury | Pre Season | Round 14 | ![]() | |
| Kyle Stanley | ACL Injury | 2012 | Season | ![]() | |
| Gerard Beale | ACL Injury | Round 5 | Season | ![]() | |
| Brett Morris | Knee Injury | Round 8 | Round 11 | ![]() | |
| Matt Cooper | Toe Injury | Round 7 | Round 11-12 | ![]() | |
| PARRAMATTA EELS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Taniela Lasalo | Broken Arm | Pre Season | Round 12 | ![]() | |
| Willie Tonga | Back Injury | Pre Season | Indefinite | ![]() | |
| NEWCASTLE KNIGHTS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Beau Scott | Groin Injury | Round 3 | Round 10-12 | ![]() | |
| Danny Buderus | Back Injury | Round 4 | Round 18 | ![]() | |
| Akuila Uate | Ankle Injury | Round 9 | Round 11 | ![]() | |
| PENRITH PANTHERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Lachlan Coote | Shoulder Injury | Round 2 | Season | ![]() | |
| Jeremy Latimore | Ankle Sprain | Round 1 | Round 14 | ![]() | |
| Wes Naiqama | Knee Injury | Round 6 | Round 13 | ![]() | |
| Josh Mansour | Ankle Injury | Round 6 | Round 12 | ![]() | |
| Blake Austin | Foot Injury | Round 6 | Round 13 | ![]() | |
| SOUTH SYDNEY RABBITOHS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Luke Burgess | Shoulder Injury | Pre Season | Round 20 | ![]() | |
| Matt King | Broken Arm | Round 3 | Round 16 | ![]() | |
| Michael Crocker | Knee Injury | Round 7 | Round 12-14 | ![]() | |
| CANBERRA RAIDERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Hayden Crockett | Knee Injury | Pre Season | Season | ![]() | |
| Jarrod Croker | Knee MCL Injury | Round 7 | Round 11-13 | ![]() | |
| Tom Learoyd-Lahrs | Foot Injury | Round 8 | Round 13-15 | ![]() | |
| Glen Buttriss | Broken Finger | Round 8 | Round 11-13 | ![]() | |
| Shaun Fensom | Eye Injury | Round 9 | Round 11 | ![]() | |
| Josh McCrone | Hip Injury | Round 10 | Round 11 | ![]() | |
| Joel Edwards | Hamstring Strain | Round 10 | Round 13 | ![]() | |
| SYDNEY ROOSTERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Jack Bosden | Hip Injury | Pre Season | Round 6-12 | ![]() | |
| Tautau Moga | ACL Injury | Pre Season | Season | ![]() | |
| MANLY WARRINGAH SEA EAGLES | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Joe Galuvao | Achilles Injury | Round 6 | Season | ![]() | |
| Brett Stewart | Back Injury | Round 8 | Round 14-16 | ![]() | |
| Jason King | Shoulder Injury | Round 7 | Season | ![]() | |
| CRONULLA SUTHERLAND SHARKS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Bryce Gibbs | Achilles Injury | Pre Season | Round 11-13 | ![]() | |
| Paul Gallen | Knee Injury | Round 8 | Round 11 | ![]() | |
| Michael Gordon | Knee Injury | Round 10 | Round 11 | ![]() | |
| MELBOURNE STORM | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Ryan Hinchcliffe | Knee Injury | Round 7 | Round 13 | ![]() | |
| Siosaia Vave | Calf Tear | Round 7 | Round 13 | ![]() | |
| Matt Duffie | Shoulder Injury | Round 5 | Season | ![]() | |
| WESTS TIGERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Lote Tuqiri | Arm Surgery | Pre Season | Round 16 | ![]() | |
| Keith Galloway | Pectoral Injury | Round 2 | Round 18 | ![]() | |
| Braith Anasta | Groin Injury | Round 6 | Round 11 | ![]() | |
| Matthew Bell | Hand Injury | Round 6 | Round 14-15 | ![]() | |
| Chris Lawrence | Hamstring Strain | Round 7 | Round 13-14 | ![]() | |
| Blake Ayshford | Ankle Injury | Round 7 | Round 13-14 | ![]() | |
| Tim Moltzen | ACL Injury | Round 7 | Season | ![]() | |
| Matt Utai | Knee Injury | Round 9 | Round 11 | ![]() | |
| GOLD COAST TITANS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Matthew White | ACL Injury | Trials | Season | ![]() | |
| Cody Nelson | Knee Injury | Round 1 | Season | ![]() | |
| Ben Ridge | Pectoral Injury | Round 5 | Round 10-12 | ![]() | |
| Ashley Harrison | Ankle Injury | Round 7 | Round 12-14 | ![]() | |
| Luke O'Dwyer | Broken Jaw | Round 7 | Round 12-14 | ![]() | |
| Matt Srama | Broken Finger | Round 7 | Round 10-11 | ![]() | |
| Beau Henry | Quad Injury | Round 6 | Round 9-12 | ![]() | |
| Beau Falloon | Ankle Injury | Round 10 | Round 12 | ![]() | |
| David Mead | Broken Jaw | Round 10 | Round 14 | ![]() | |
| NEW ZEALAND WARRIORS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Sione Louisi | ACL Injury | Pre Season | Season | ![]() | |
| Dominique Peyroux | Jaw Injury | Round 4 | Round 12 | ![]() | |
| Dane Nielsen | Rib Injury | Round 6 | Round 11-12 | ![]() | |
| Pita Godinet | Back Injury | Round 6 | Round 10-12 | ![]() | |
| Kevin Locke | Back Injury | Round 8 | Round 10-11 | ![]() | |
| Steve Rapira | ACL Injury | NSW Cup | Season | ![]() | |










