AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Penrith Panthers Injury List
We are currently in Round 11.
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Lachlan Coote | Shoulder Injury | Round 2 | Season | ![]() | |
| Jeremy Latimore | Ankle Sprain | Round 1 | Round 14 | ![]() | |
| Wes Naiqama | Knee Injury | Round 6 | Round 13 | ![]() | |
| Josh Mansour | Ankle Injury | Round 6 | Round 12 | ![]() | |
| Blake Austin | Foot Injury | Round 6 | Round 13 | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| James Roberts | Ankle Injury | Pre Season | Round 10 | ![]() | |
| Lachlan Coote | Shoulder Injury | Round 2 | Season | ![]() | |
| Jeremy Latimore | Ankle Sprain | Round 1 | Round 14 | ![]() | |
| Wes Naiqama | Knee Injury | Round 6 | Round 13 | ![]() | |
| Josh Mansour | Ankle Injury | Round 6 | Round 12 | ![]() | |
| Blake Austin | Foot Injury | Round 6 | Round 13 | ![]() | |
| Brad Tighe | Ankle Injury | Round 5 | Round 8 | ![]() | |









