AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Wests Tigers Injury List
We are currently in Round 15.
Injury lists last updated 18 June 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 18 June 2013.
Breaking news on TWITTER @InjuryUpdateAU
| CURRENT INJURED PLAYERS | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Lote Tuqiri | Arm Surgery | Pre Season | Round 19 | ![]() | |
| Keith Galloway | Pectoral Injury | Round 2 | Round 18-20 | ![]() | |
| Matthew Bell | Hand Injury | Round 6 | Round 14-15 | ![]() | |
| Tim Moltzen | ACL Injury | Round 7 | Season | ![]() | |
| Matt Utai | Knee Injury | Round 9 | Round 19 | ![]() | |
| Robbie Farah | Broken Cheek and Nose | Origin 1 | Round 15-16 | ![]() | |
| Bodene Thompson | Ankle Injury | Round 11 | Round 17 | ![]() | |
| Marika Koroibete | Dislocated Elbow | Round 13 | Round 20 | ![]() | |
| Braith Anasta | Shoulder Injury | Round 14 | Round 17-18 | ![]() | |
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Lote Tuqiri | Arm Surgery | Pre Season | Round 19 | ![]() | |
| Curtis Sironen | Shoulder Injury | Pre Season | Round 2 | ![]() | |
| Matt Groat | Toe Injury | Pre Season | Round 6 | ![]() | |
| Keith Galloway | Pectoral Injury | Round 2 | Round 18-20 | ![]() | |
| Marika Koroibete | Foot Injury | Round 3 | Round 8 | ![]() | |
| Benji Marshall | Toe Injury | Round 4 | Round 8 | ![]() | |
| Braith Anasta | Groin Injury | Round 6 | Round 11 | ![]() | |
| Chris Lawrence | Ankle Injury | Round 6 | Round 7 | ![]() | |
| Aaron Woods | Knee Injury | Round 6 | Round 7 | ![]() | |
| Robbie Farah | Groin Injury | Round 6 | Round 7 | ![]() | |
| Jack Buchanan | Cheek Injury | Round 6 | Round 7 | ![]() | |
| Blake Ayshford | Knee Injury | Round 6 | Round 7 | ![]() | |
| Liam Fulton | Quad Injury | Round 5 | Round 7-8 | ![]() | |
| David Nofoaluma | Knee Injury | Round 6 | Round 10 | ![]() | |
| Matthew Bell | Hand Injury | Round 6 | Round 14-15 | ![]() | |
| Chris Lawrence | Hamstring Strain | Round 7 | Round 14 | ![]() | |
| Blake Ayshford | Ankle Injury | Round 7 | Round 14 | ![]() | |
| Tim Moltzen | ACL Injury | Round 7 | Season | ![]() | |
| Matt Utai | Knee Injury | Round 9 | Round 19 | ![]() | |
| Robbie Farah | Broken Cheek and Nose | Origin 1 | Round 15-16 | ![]() | |
| James Tedesco | Leg Injury | Round 10 | Round 14 | ![]() | |
| Liam Fulton | Knee Injury | Round 12 | Round 14 | ![]() | |
| Bodene Thompson | Ankle Injury | Round 11 | Round 17 | ![]() | |
| Marika Koroibete | Dislocated Elbow | Round 13 | Round 20 | ![]() | |
| Braith Anasta | Shoulder Injury | Round 14 | Round 17-18 | ![]() | |









