AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Queensland Reds ( Brisbane ) Injury List
We are currently in Round 14.
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Will Genia | ACL Injury | 2012 | Round 5 | ![]() | |
| Radike Samo | Knee Injury | Pre Season | Round 2 | ![]() | |
| James Horwill | Ankle Injury | Pre Season | Round 6 | ![]() | |
| Jarrad Butler | Shoulder Injury | Round 2 | Round 6-8 | ![]() | |
| Radike Samo | Knee Injury | Round 4 | Round 13 | ![]() | |
| Dom Shipperley | Back Injury | Round 4 | Round 6 | ![]() | |
| Rob Simmons | Leg Injury | Round 5 | Round 8 | ![]() | |
| Liam Gill | Knee Injury | Round 5 | Round 7 | ![]() | |
| Michael Harris | Hand Injury | Round 6 | Round 13 | ![]() | |
| Chris Feauai-Sautia | Thigh Strain | Round 6 | Round 9 | ![]() | |
| Digby Ioane | Knee Injury | Round 5 | Round 10 | ![]() | |
| Saia Faingaa | Neck Injury | Round 6 | Round 9 | ![]() | |
| Nick Frisby | Ankle Injury | Round 6 | Round 13 | ![]() | |









