AUSTRALIA'S BEST INFORMATION SOURCE FOR ELITE SPORTS INJURIES
Western Force ( Perth ) Injury List
We are currently in Round 15.
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
Injury lists last updated 17 May 2013.
Breaking news on TWITTER @InjuryUpdateAU
| ALL INJURIES IN 2013 | Name | Injury | Onset | Return | |
|---|---|---|---|---|---|
| Ben Whittaker | Broken Foot | Pre Season | Round 2-3 | ![]() | |
| Matt Hodgson | Hamstring Tear | Pre Season | Round 2 | ![]() | |
| Brett Sheehan | Ankle Injury | Pre Season | Round 12 | ![]() | |
| Nick Cummins | Knee Injury | Round 4 | Round 12 | ![]() | |
| Sam Wykes | Ankle Sprain | Round 4 | Round 6 | ![]() | |
| Hugh Mcmeniman | Shoulder Injury | Round 8 | Round 14 | ![]() | |
| Kieran Longbottom | Head Injury | Round 8 | Round 10 | ![]() | |
| Salesi Ma'afu | Knee Injury | Round 9 | Round 12 | ![]() | |









